District of Columbia
| Date of Injury | Maximum Rate |
| 1/1/26 – 12/31/26 | 1,852.07 |
| 1/1/25 – 12/31/25 | 1,808.66 |
| 1/1/24 – 12/31/24 | 1,761.11 |
| 1/1/23 – 12/31/23 | 1,713.14 |
| 1/1/22 – 12/31/22 | 1,631.56 |
| 1/1/21 – 12/31/21 | 1,553.87 |
| 1/1/20 – 1/31/20 | 1,535.44 |
| 1/1/19 – 12/31/19 | 1,521.74 |
| 1/1/18 – 12/31/18 | 1,469.95 |
| 1/1/17 – 12/31/17 | 1,467.46 |
| 1/1/16 – 12/31/16 | 1,466.29 |
| 1/1/15 – 12/31/15 | 1,462.84 |
Maryland
| Date of Injury | Maximum Rate |
| 1/1/26 – 12/31/26 | 1,537.00 |
| 1/1/25 – 12/31/25 | 1,493.00 |
| 1/1/24 – 12/31/24 | 1,456.00 |
| 1/1/23 – 12/31/23 | 1,402.00 |
| 1/1/22 – 12/31/22 | 1,338.00 |
| 1/1/21 – 12/31/21 | 1,050.00 |
| 1/1/20 – 12/31/20 | 1,080.00 |
| 1/1/19 – 12/31/19 | 1,116.00 |
| 1/1/18 – 12/31/18 | 1,094.00 |
| 1/1/17 – 12/31/17 | 1,052.00 |
| 1/1/16 – 12/31/16 | 1,027.00 |
Virginia
| Date of Injury | Maximum Rate |
| 7/1/25 – 6/30/26 | 1,463.10 |
| 7/1/23 – 6/30/24 | 1,343.00 |
| 7/1/22 – 6/30/23 | 1,290.00 |
| 7/1/21 – 6/30/22 | 1,195.00 |
| 7/1/20 – 6/30/21 | 1,137.00 |
| 7/1/19 – 6/30/20 | 1,102.00 |
| 7/1/18 – 6/30/19 | 1,082.00 |
| 7/1/17 – 6/30/18 | 1,043.00 |
| 7/1/16 – 6/30/17 | 996.00 |
| 7/1/15 – 6/30/16 | 975.00 |
| 7/1/14 – 6/30/15 | 967.00 |
| 7/1/13 – 6/30/14 | 955.00 |